Financial Status

Financial Status page

Statements of Financial Position

Category 2025 2024 2023
50,408 2025 Total Assets 51,571 2024 Total Assets 91,104 2023 Total Assets
Current Assets 18,347 2025 Current Assets 20,067 2024 Current Assets 23,715 2023 Current Assets
Non-Current Assets 32,061 2025 Non-Current Assets 31,505 2024 Non-Current Assets 67,389 2023 Non-Current Assets
30,152 2025 Total Shareholders’ Equity 31,038 2024 Total Shareholders’ Equity 69,545 2023 Total Shareholders’ Equity
Current Liabilities 17,849 2025 Current Liabilities 19,645 2024 Current Liabilities 39,084 2023 Current Liabilities
Non-Current Liabilities 12,303 2025 Non-Current Liabilities 11,393 2024 Non-Current Liabilities 30,461 2023 Non-Current Liabilities
Total Shareholders’ Equity 20,256 2025 Total Shareholders’ Equity 20,533 2024 Total Shareholders’ Equity 21,558 2023 Total Shareholders’ Equity
Cash/Short-term Financial Instruments 5,581 2025 Cash/Short-term Financial Instruments 6,867 2024 Cash/Short-term Financial Instruments 6,889 2023 Cash/Short-term Financial Instruments
18,473 2025 Borrowings 20,473 2024 Borrowings 51,625 2023 Borrowings
Short-term Borrowings 7,057 2025 Short-term Borrowings 4,737 2024 Short-term Borrowings 10,411 2023 Short-term Borrowings
Long-term Borrowings 9,705 2025 Long-term Borrowings 14,062 2024 Long-term Borrowings 34,287 2023 Long-term Borrowings
Lease Liabilities 1,711 2025 Lease Liabilities 1,674 2024 Lease Liabilities 6,927 2023 Lease Liabilities

* K-IFRS consolidated balance sheets since 2010

Income Statements

Income Statements
Category 2025 2024 2023 2022
Sales 67,451 76,573 91,339 96,664
Gross profit 8,682 8,599 12,322 11,977
Operating profit 863 1,139 2,373 1,542
Earnings before Taxes 611 292 707 815
Net income 500 463 55 907
EBITDA 2,467 2,966 10,475 10,070

* K-IFRS consolidated income statements